Chemically Activated Carbon
Our activated Carbon Products effectively removes pollutants, contaminants and other impurities from water, air, food and beverages, pharmaceucitals and more. Our range of products include washed chemically activated carbon, high mb chemically activated carbon and 150 mb chemically activated carbon.
These Chemically Activated Carbon are manufactured by fine quality material which ensures its best quality Our range of Chemically Activated Carbon are available at market leading prices
1 | Name Of The Product | Chemically Activated Carbon Powder | ||||
2 | Grade | AC-15 | AC-20 | AC-25 | AC-30 | AC-GL |
3 | Description | Black fine powdered form | ||||
4 | Source Of Material | Pinewood sawdust | ||||
5 | M.B.VALUE Mg/Gm | 140-155 | 190-205 | 240-255 | 290-305 | 150-160 |
6 | KMnO4 Adsorption% (MIN.) | 60 | 80 | 90 | 95 | 45 - 50 |
7 | pH OF 1% Water Extract | 5 to 6 | 4 to 6 | 4 to 6 | 4 to 6 | 6 to 7 |
8 | Bulk Density, Gm/Ml | 0.35 | 0.26 | 0.22 | 0.2 | - |
9 | Ash Content % MAX. | 10 | 10 | 10 | 10 | 10 |
10 | Moisture % MAX. | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 |
11 | Loss On Drying% MAX. | 10 | 10 | 10 | 10 | 10-12 |
12 | Internal Surface Area Sq. Meters /Gm (Min.) | 600 | 800 | 1000 | 1100 | - |
13 | Particle Size% <200 MESH BSS | 80-85 | 80-85 | 80-85 | 80-85 | 80-85 |
Packing | 25/40 Kg HDPE woven sacks with inside of polyethylenebag. | |||||
Price Rs. Per Kg. |